Ian MacDonald takes Lively Open for second time 2010-08-17 by Randy Pascal
Brent Hatton’s record is safe for another year. Truthfully, there really was no doubt. An eleven time winner of the Lively Golf Club Men’s Open Championship, Hatton is easily in a class of his own when it comes to cumulative titles at the event.
Still, Ian MacDonald will be more than happy to celebrate his three stroke victory on Sunday, earning bragging rights for the first time since 1999. MacDonald shot rounds of 70 and 72, besting the Idylwylde’s Scott Lavigne, who finished one stroke ahead of both 2009 champion Jude Johnson, Tom Cunningham and Brent Hatton in the Championship Flight.
Although he did not manage a flight championship, Eric Vickman, son of 1971 champion Bill Vickman, enjoyed some of the spotlight, managing a hole in one on the par three second hole on Saturday.
Remaing top five flight winners included Gary Remington (147), Scott Walter (148), Mike Black (149), Mike Cardoni (154) and Dan Couillard (152). Lively golf pro John Hastie noted that records for the event winners date back to 1971, at which time the club fell victim to a rare tornado in the area.
Following is a complete listing of the 2010 results as provided by Hastie:
Championship Flight Ian MacDonald (70-72) 142 Scott Lavigne (70-75) 145 Jude Johnson (72-74) 146 Tom Cunningham (71-75) 146 Brent Hatton (72-74) 146
First Flight Gary Remington (74-73) 147 Darryl Moxam (74-73) 147 Brandon Moffat (75-75) 150 Max Kallio (74-76) 150
Second Flight Scott Walter (76-72) 148 Bart Hurley (77-73) 150 Tom King (76-78) 154
Jim Boland (76-79) 155
Third Flight Mike Black (78-71) 149 Ed Dipelino (77-74) 151 Tim Gordon (77-76) 153 Marcel Dupuis (78-77) 155
Fourth Flight Mike Cardoni (80-74) 154 Earl McGowan (79-76) 155 Kyle Gorman (79-80) 159 Rod MacDonald (78-81) 159
Fifth Flight Dan Couillard (80-72) 152 Don Brunelle (80-74) 154 Roy Bresnahan (81-79) 160 John Palys (81-79) 160
Sixth Flight Claude Trudeau (82-72) 154 Jordie Leggatt (83-75) 158 Doug McGowan (83-79) 162 Jamie Black (82-81) 163
Seventh Flight Alex Lisowski (87-71) 158 Roy Kerr-Taylor (86-76) 162 Andy Campbell (86-76) 162 Dean Elliott (85-80) 165
Eighth Flight Brian Laroche (88-76) 164 Mark Vignault (87-78) 165 Bob Sigglekow (88-78) 166 Mark Burns (88-81) 169
Ninth Flight Pete Shaw (89-80) 169 Mark Deverell (89-84) 173 Darren Burden (89-84) 173 Paul Martin (89-85) 174
Tenth Flight Jimmy Stefanko (92-80) 172 John Bolton (92-81) 173 Tom Fahey (91-86) 177 Trevor Kerr-Taylor (91-87) 178
Eleventh Flight Steve Conroy (97-84) 181 Simon Hawryszko (99-83) 182 Wayne Prowse (94-92) 186 Gord Holtby (96-90) 186
Twelfth Flight Gary Marin (102-91) 193 Wayne Brouse (100-96) 196 Scott Logan (101-96) 197 Rick Dickens (103-94) 197
Thirteenth Flight Joe Shaw (113-96) 209 Chris Cull (109-100) 209
|